Rank 2097
Sp8de (SPX)
SPX*
Just now
$ 0.000022775 (0%)
Mkt. Cap.
$ 202.44 K
Vol. 24H
SPX* 0 ($ 0)
Open 24h
$ 0.000022775
Low/High 24h
$ 0.000022775 - $ 0.000022775
Last trade
SPX* 0 ( $ 0) / Bleutrade
Loading chart ...

Description

Twitter

Reddit

Code Repositories Github

Website Live Widget For Sp8de (SPX)

Sp8de (SPX)
0.000022775 USD (0%)
Rank

2097
MARKET CAP

$ 202.44 K
VOLUME (24H)

$ 0

Historical data for Sp8de (SPX)

Currency in USD
Open/Close in

From: To:

Date Open High Low Close Volume
2025-01-23 1.342 1.410 1.244 1.360 2,892,607.250
2025-01-24 1.360 1.415 1.198 1.206 2,468,385.790
2025-01-25 1.206 1.274 1.165 1.201 1,597,082.100
2025-01-26 1.201 1.250 1.145 1.149 847,302.760
2025-01-27 1.149 1.164 0.976 1.142 2,388,092.900
2025-01-28 1.142 1.165 1.006 1.034 1,203,506.170
2025-01-29 1.034 1.277 1.030 1.139 2,020,451.890
2025-01-30 1.139 1.383 1.131 1.286 1,942,151.600
2025-01-31 1.286 1.351 1.191 1.198 1,015,406.090
2025-02-01 1.198 1.258 1.020 1.057 2,774,533.460
2025-02-02 1.057 1.090 0.800 0.867 2,989,176.380
2025-02-03 0.867 1.000 0.626 0.891 4,563,359.910
2025-02-04 0.891 0.896 0.769 0.818 1,298,076.100
2025-02-05 0.818 0.835 0.664 0.664 1,149,746.280
2025-02-06 0.664 0.729 0.549 0.628 2,442,669.960
2025-02-07 0.628 0.703 0.566 0.594 1,445,595.710
2025-02-08 0.594 0.680 0.590 0.653 836,943.080
2025-02-09 0.653 0.687 0.573 0.621 754,578.550
2025-02-10 0.621 0.700 0.601 0.664 873,056.380
2025-02-11 0.664 0.810 0.664 0.722 1,715,921.870
2025-02-12 0.722 0.800 0.640 0.774 1,115,291.470
2025-02-13 0.774 0.790 0.694 0.740 975,738.970
2025-02-14 0.740 0.874 0.731 0.808 1,322,386.330
2025-02-15 0.808 0.813 0.744 0.756 703,882.460
2025-02-16 0.756 0.764 0.685 0.685 1,860,123.060
2025-02-17 0.685 0.736 0.660 0.682 1,258,210.930
2025-02-18 0.682 0.688 0.566 0.616 962,543.000
2025-02-19 0.616 0.665 0.596 0.633 1,521,388.120
2025-02-20 0.633 0.749 0.629 0.717 826,196.660
2025-02-21 0.717 0.813 0.676 0.690 2,385,668.020
2025-02-22 0.690 0.774 0.669 0.735 701,916.750
2025-02-23 0.735 0.751 0.680 0.739 504,063.180
2025-02-24 0.739 0.759 0.585 0.600 1,303,020.320
2025-02-25 0.600 0.658 0.546 0.628 1,755,589.610
2025-02-26 0.628 0.643 0.560 0.616 1,816,465.660
2025-02-27 0.616 0.640 0.512 0.523 3,077,179.110
2025-02-28 0.523 0.551 0.453 0.534 2,081,422.400
2025-03-01 0.534 0.538 0.500 0.525 435,451.980
2025-03-02 0.525 0.669 0.492 0.651 2,067,462.580
2025-03-03 0.651 0.651 0.506 0.509 1,084,445.510
2025-03-04 0.509 0.518 0.408 0.459 1,817,123.500
2025-03-05 0.459 0.491 0.450 0.482 743,201.360
2025-03-06 0.482 0.522 0.468 0.478 1,056,896.930
2025-03-07 0.478 0.534 0.438 0.489 4,320,981.670
2025-03-08 0.489 0.543 0.460 0.494 2,046,664.400
2025-03-09 0.494 0.523 0.383 0.397 1,992,080.870
2025-03-10 0.397 0.410 0.273 0.294 2,193,886.720
2025-03-11 0.294 0.322 0.253 0.303 3,323,280.700
2025-03-12 0.303 0.353 0.279 0.341 3,385,056.290
2025-03-13 0.341 0.366 0.320 0.336 2,284,238.180
2025-03-14 0.336 0.380 0.331 0.350 1,096,187.000
2025-03-15 0.350 0.426 0.341 0.405 1,519,124.040
2025-03-16 0.405 0.419 0.389 0.391 1,425,275.170
2025-03-17 0.391 0.407 0.369 0.377 1,176,005.230
2025-03-18 0.377 0.380 0.355 0.372 1,058,684.060
2025-03-19 0.372 0.454 0.361 0.445 2,982,089.630
2025-03-20 0.445 0.450 0.418 0.440 1,477,406.170
2025-03-21 0.440 0.514 0.425 0.504 1,510,798.910
2025-03-22 0.504 0.510 0.478 0.490 964,627.250
2025-03-23 0.490 0.529 0.489 0.528 1,117,047.870
2025-03-24 0.528 0.654 0.521 0.599 3,573,762.150
2025-03-25 0.599 0.646 0.585 0.633 1,506,787.320
2025-03-26 0.633 0.672 0.598 0.603 1,939,660.940
2025-03-27 0.603 0.641 0.591 0.619 1,412,093.100
2025-03-28 0.619 0.630 0.502 0.516 3,697,902.210
2025-03-29 0.516 0.525 0.418 0.434 2,781,206.240
2025-03-30 0.434 0.466 0.425 0.435 867,229.070
2025-03-31 0.435 0.463 0.410 0.444 1,397,381.870
2025-04-01 0.444 0.572 0.444 0.523 3,400,625.460
2025-04-02 0.523 0.613 0.433 0.441 3,675,065.850
2025-04-03 0.441 0.472 0.404 0.467 2,648,036.310
2025-04-04 0.467 0.556 0.445 0.540 3,100,629.330
2025-04-05 0.540 0.576 0.491 0.512 2,149,344.030
2025-04-06 0.512 0.615 0.390 0.416 4,650,799.630
2025-04-07 0.416 0.541 0.383 0.481 7,270,493.620
2025-04-08 0.481 0.502 0.392 0.397 3,895,403.030
2025-04-09 0.397 0.521 0.376 0.474 5,387,097.730
2025-04-10 0.474 0.500 0.437 0.485 2,523,868.280
2025-04-11 0.485 0.612 0.474 0.493 2,961,650.370
2025-04-12 0.493 0.598 0.461 0.569 2,343,092.620
2025-04-13 0.569 0.570 0.509 0.524 1,536,299.270
2025-04-14 0.524 0.559 0.501 0.510 1,660,464.270
2025-04-15 0.510 0.518 0.449 0.451 2,348,449.800
2025-04-16 0.451 0.480 0.435 0.453 1,301,912.410
2025-04-17 0.453 0.481 0.436 0.452 953,399.970
2025-04-18 0.452 0.458 0.422 0.428 688,234.120
2025-04-19 0.428 0.451 0.421 0.433 873,465.650
2025-04-20 0.433 0.452 0.414 0.425 1,005,482.150
2025-04-21 0.425 0.470 0.425 0.438 1,348,636.700
2025-04-22 0.438 0.539 0.414 0.524 2,470,331.050
2025-04-23 0.524 0.579 0.508 0.519 2,271,481.390
2025-04-24 0.519 0.545 0.487 0.544 1,459,281.910
2025-04-25 0.544 0.657 0.520 0.590 3,113,464.160
2025-04-26 0.590 0.685 0.576 0.612 1,599,824.330
2025-04-27 0.612 0.620 0.561 0.580 1,770,976.480
2025-04-28 0.580 0.632 0.546 0.580 2,307,157.220
2025-04-29 0.580 0.590 0.535 0.560 938,987.080
2025-04-30 0.560 0.573 0.516 0.556 785,476.520
2025-05-01 0.556 0.589 0.540 0.545 867,598.930
2025-05-02 0.545 0.585 0.542 0.561 711,315.610
2025-05-03 0.561 0.561 0.517 0.522 460,027.230
2025-05-04 0.522 0.531 0.511 0.515 239,997.750
2025-05-05 0.515 0.538 0.496 0.514 402,598.450
2025-05-06 0.514 0.528 0.473 0.495 642,920.040
2025-05-07 0.495 0.523 0.475 0.504 815,234.100
2025-05-08 0.504 0.663 0.502 0.642 1,955,449.120
2025-05-09 0.642 0.732 0.624 0.694 2,665,905.580
2025-05-10 0.694 0.819 0.683 0.815 1,604,608.170
2025-05-11 0.815 0.818 0.740 0.780 1,390,356.820
2025-05-12 0.780 1.038 0.718 0.775 5,873,546.370
2025-05-13 0.775 0.890 0.719 0.824 4,752,841.170
2025-05-14 0.824 0.827 0.748 0.764 1,053,822.700
2025-05-15 0.764 0.780 0.686 0.713 2,150,386.590
2025-05-16 0.713 0.758 0.682 0.683 885,094.020
2025-05-17 0.683 0.686 0.635 0.646 1,513,016.270
2025-05-18 0.646 0.749 0.646 0.719 1,421,758.620
2025-05-19 0.719 0.745 0.644 0.704 2,167,562.930
2025-05-20 0.704 0.773 0.693 0.739 1,412,135.110
2025-05-21 0.739 0.833 0.721 0.782 1,989,336.730
2025-05-22 0.782 0.932 0.781 0.899 3,666,217.760
2025-05-23 0.899 0.970 0.841 0.854 3,130,459.740
2025-05-24 0.854 0.912 0.848 0.885 951,114.500
2025-05-25 0.885 0.919 0.820 0.905 1,376,359.850
2025-05-26 0.905 0.925 0.833 0.844 1,197,945.590
2025-05-27 0.844 0.976 0.817 0.914 2,998,446.260
2025-05-28 0.914 1.297 0.905 1.054 7,750,904.260
2025-05-29 1.054 1.221 1.044 1.112 7,450,187.250
2025-05-30 1.112 1.171 0.984 0.984 5,163,362.000
2025-05-31 0.984 1.050 0.924 0.998 2,861,124.650
2025-06-01 0.998 1.089 0.917 1.025 5,048,901.220
2025-06-02 1.025 1.144 0.956 1.136 5,985,318.330
2025-06-03 1.136 1.172 1.048 1.093 5,069,610.190
2025-06-04 1.093 1.250 1.064 1.140 7,872,166.270
2025-06-05 1.140 1.231 1.029 1.080 10,809,921.270
2025-06-06 1.080 1.189 1.060 1.080 9,075,527.620
2025-06-07 1.080 1.170 1.070 1.163 4,375,723.630
2025-06-08 1.163 1.296 1.140 1.257 8,499,945.890
2025-06-09 1.257 1.431 1.240 1.420 9,362,190.410
2025-06-10 1.420 1.640 1.351 1.590 8,981,810.690
2025-06-11 1.590 1.745 1.521 1.613 10,461,838.570
2025-06-12 1.613 1.735 1.510 1.579 10,599,625.440
2025-06-13 1.579 1.579 1.290 1.552 16,687,885.160
2025-06-14 1.552 1.603 1.324 1.423 5,628,263.480
2025-06-15 1.423 1.537 1.377 1.491 8,167,591.670
2025-06-16 1.491 1.712 1.444 1.475 10,702,596.770
2025-06-17 1.475 1.531 1.292 1.295 12,666,514.000
2025-06-18 1.295 1.461 1.246 1.459 10,584,195.480
2025-06-19 1.459 1.496 1.290 1.318 7,956,883.160
2025-06-20 1.318 1.361 1.050 1.093 10,126,533.600
2025-06-21 1.093 1.107 0.933 1.035 6,000,957.500
2025-06-22 1.035 1.069 0.923 1.052 7,242,651.950
2025-06-23 1.052 1.247 0.974 1.216 11,575,040.960
2025-06-24 1.216 1.398 1.191 1.333 9,718,324.430
2025-06-25 1.333 1.412 1.245 1.284 7,774,048.920
2025-06-26 1.284 1.358 1.162 1.171 6,062,459.350
2025-06-27 1.171 1.214 1.094 1.152 6,203,428.240
2025-06-28 1.152 1.323 1.145 1.277 4,490,442.340
2025-06-29 1.277 1.366 1.245 1.337 4,573,728.580
2025-06-30 1.337 1.380 1.189 1.205 6,185,360.910
2025-07-01 1.205 1.244 1.072 1.095 10,352,683.190
2025-07-02 1.095 1.327 1.078 1.237 13,096,301.730
2025-07-03 1.237 1.349 1.216 1.278 6,718,293.720
2025-07-04 1.278 1.330 1.169 1.211 5,077,032.700
2025-07-05 1.211 1.281 1.194 1.230 2,704,935.170
2025-07-06 1.230 1.348 1.197 1.300 4,284,335.630
2025-07-07 1.300 1.380 1.219 1.262 6,461,222.400
2025-07-08 1.262 1.390 1.227 1.369 7,095,809.800
2025-07-09 1.369 1.522 1.318 1.500 11,067,798.710
2025-07-10 1.500 1.643 1.474 1.598 7,458,603.910
2025-07-11 1.598 1.726 1.571 1.623 7,606,855.320
2025-07-12 1.623 1.666 1.491 1.535 5,535,528.530
2025-07-13 1.535 1.639 1.430 1.550 8,624,527.330
2025-07-14 1.550 1.682 1.487 1.509 9,593,739.890
2025-07-15 1.509 1.627 1.428 1.602 11,871,835.480
2025-07-16 1.602 1.912 1.544 1.802 14,022,471.220
2025-07-17 1.802 1.838 1.762 1.813 704,082.670

Cryptocurrency Converter & Calculator

=